Products

Your full range grinding solution expert

undefined
undefined
+
  • undefined
  • undefined

For natural, granite and artificial stone


Specification

Size: 4", 4.5", 5", 6", 7", 9"
Application:For stone and baton cutting

Category:

DSA@longabrasive.com

Product Introduction



Instruction

A class silicon carbide grains

For stone and baton cutting

More efficiency

Longer time cutting

Highly cost performance

 

Specification

Metric System Inch System Shape M/S RPM PCS/CTN
  T41 T42  
100*3*16 4*1/8*5/8 1001201 1001202 80 15300 200
115*3*22 4-1/2*1/8*7/8 1151201 1151202 80 13300 200
125*3*22 5*1/8*7/8 1251201 1251202 80 12200 200
150*3*22 6*1/8*7/8 1501201 1501202 80 10200 200
180*3*22 7*1/8*7/8 1801201 1801202 80 8500 100
180*3*16 7*1/8*5/8 1801211   80 8500 100
180*3* 7*1/8* 1801214   80 8500 100
200*3*16 8*1/8*5/8 2001201   80 7400 100
230*3*22 9*1/8*7/8 2301201 2301202 80 6600 50
250*3*25.4 10*1/8*1 2501201   80 6100 25
300*3*25.4 12*1/8*1 3001201   80 5100 25
355*3*25.4 14*1/8*1 3551201   80 4400 25
405*3*25.4 16*1/8*1 4051201   80 3800 25
300*3.5*25.4 12*9/64*1 3001211   80 5100 25
355*4*25.4 14*5/32*1 3551211   80 4400 25
405*4*25.4 16*5/32*1 4051211   80 3800 25

Keywords:

For natural, granite and artificial stone

Product Message

*Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible



I WANT TO LEAVE A MESSAGE

If you have any suggestions or are interested in collaboration, please contact us via the following methods. We will respond as soon as possible. Thank you!